Data Ketersediaan dan Konsumsi Pangan Kabupaten Lampung Selatan Tahun 2023
Dinas Ketahanan Pangan
21. febrúar 2025
0
Dataset description:
Data Ketersediaan dan Konsumsi Pangan Kabupaten Lampung Selatan Tahun 2023 memuat 3 indikator ketersediaan/konsumsi pangan beserta skor dalam satuan kkal/kap/hari atau gram/kap/hari.
Viðbótarupplýsingar
| Svæði | Gildi |
|---|---|
| Data last updated | 21. febrúar 2025 |
| Metadata last updated | 21. febrúar 2025 |
| Stofnað | 21. febrúar 2025 |
| Skráasnið | XLS |
| Leyfisskilmálar | License not specified |
| Datastore active | False |
| Has views | True |
| Id | 0b3fc752-82cf-4dbd-8d98-894dcfa21cc1 |
| Mimetype | application/vnd.ms-excel |
| Package id | 5c2b2b92-4ef3-4b92-956d-28ce06742bb5 |
| Position | 0 |
| Size | 36,5 KiB |
| State | active |
| Url type | upload |
Histori Dataset
Page 1
You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
Data Visualisasi